Note: Inverters with model numbers ending in "-V2" are designed to be used in areas other than Europe.
Refer to the Interpreting Model Numbers for the model numbers for Europe.
Interpreting Model Numbers

Ordering Information
3G3MX2 Inverter Models
| Rated voltage | Enclosure ratings | Max. applicable motor capacity | Model | |
|---|---|---|---|---|
| ND: Normal load | LD: Light load | |||
| 3-phase 200 VAC | IP20 | 0.1kW | 0.2 kW | 3G3MX2-A2001-V2 |
| 0.2 kW | 0.4 kW | 3G3MX2-A2002-V2 | ||
| 0.4 kW | 0.75 kW | 3G3MX2-A2004-V2 | ||
| 0.75 kW | 1.1 kW | 3G3MX2-A2007-V2 | ||
| 1.5 kW | 2.2 kW | 3G3MX2-A2015-V2 | ||
| 2.2 kW | 3.0 kW | 3G3MX2-A2022-V2 | ||
| 3.7 kW | 5.5 kW | 3G3MX2-A2037-V2 | ||
| 5.5 kW | 7.5 kW | 3G3MX2-A2055-V2 | ||
| 7.5 kW | 11 kW | 3G3MX2-A2075-V2 | ||
| 11 kW | 15 kW | 3G3MX2-A2110-V2 | ||
| 15 kW | 18.5 kW | 3G3MX2-A2150-V2 | ||
| 3-phase 400 VAC | IP20 | 0.4 kW | 0.75 kW | 3G3MX2-A4004-V2 |
| 0.75 kW | 1.5 kW | 3G3MX2-A4007-V2 | ||
| 1.5 kW | 2.2 kW | 3G3MX2-A4015-V2 | ||
| 2.2 kW | 3.0 kW | 3G3MX2-A4022-V2 | ||
| 3.0 kW | 4.0 kW | 3G3MX2-A4030-V2 | ||
| 4.0 kW | 5.5 kW | 3G3MX2-A4040-V2 | ||
| 5.5 kW | 7.5 kW | 3G3MX2-A4055-V2 | ||
| 7.5 kW | 11 kW | 3G3MX2-A4075-V2 | ||
| 11 kW | 15 kW | 3G3MX2-A4110-V2 | ||
| 15 kW | 18.5 kW | 3G3MX2-A4150-V2 | ||
| 1-phase 200 VAC | IP20 | 0.1 kW | 0.2 kW | 3G3MX2-AB001-V2 |
| 0.2 kW | 0.4 kW | 3G3MX2-AB002-V2 | ||
| 0.4 kW | 0.55 kW | 3G3MX2-AB004-V2 | ||
| 0.75 kW | 1.1 kW | 3G3MX2-AB007-V2 | ||
| 1.5 kW | 2.2 kW | 3G3MX2-AB015-V2 | ||
| 2.2 kW | 3.0 kW | 3G3MX2-AB022-V2 | ||
Communication Unit
| Name | Model |
|---|---|
| EtherCAT Communication Unit | 3G3AX-MX2-ECT |
Related Options
| Name | Specifications | Model | |
|---|---|---|---|
| Regenerative Braking Units | 3-phase 200 VAC | General purpose with Braking resistor | 3G3AX-RBU21 |
| High Regeneration purpose with Braking resistor | 3G3AX-RBU22 | ||
| 3-phase 400 VAC | General purpose with Braking resistor | 3G3AX-RBU41 | |
| Braking Resistor | Compact type | Resistor 120 W, 180 Ω | 3G3AX-RBA1201 |
| Resistor 120 W, 100 Ω | 3G3AX-RBA1202 | ||
| Resistor 120 W, 5 Ω | 3G3AX-RBA1203 | ||
| Resistor 120 W, 35 Ω | 3G3AX-RBA1204 | ||
| Standard type | Resistor 200 W, 180 Ω | 3G3AX-RBB2001 | |
| Resistor 200 W, 100 Ω | 3G3AX-RBB2002 | ||
| Resistor 300 W, 50 Ω | 3G3AX-RBB3001 | ||
| Resistor 400 W, 35 Ω | 3G3AX-RBB4001 | ||
| Medium capacity type | Resistor 400 W, 50 Ω | 3G3AX-RBC4001 | |
| Resistor 600 W, 35 Ω | 3G3AX-RBC6001 | ||
| Resistor 1200 W, 17 Ω | 3G3AX-RBC12001 | ||
Regenerative Braking Unit and Braking Resistor Combination
A table that lists the available combinations of the inverter with the regenerative braking unit and braking resistor is provided on the below.
Below is the meaning of each header item of this combination table. Choose the combination appropriate to your inverter.
If the usage rate exceeds 10% ED, or if you need a torque larger than the approximate braking torque, refer to the Multi-function Compact Inverter 3G3MX2-V2 User’s Manual (Cat. No. I666).
| Inverter | Operating condition | Braking unit | Braking resistor | Con- nec- tion form | Restriction | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Volt- age class | Max. appli- cable motor ca- pacity [kW] | Model | %ED [%] | Ap- proxi- mate braking torque [% *1] | Model | No. of units | Model | No. of units | Allowa- ble contin- uous ON time [s] | Min. con- nec- tion resis- tance [Ω] | |
| 200-V class | 0.1 | 3G3MX2- A2001-V2 3G3MX2- AB001-V2 | 3.0% | 220% | Built into unit | - | 3G3AX-RBA1201 | 1 | 1 | 20 | 100 |
| 10.0% | 220% | - | 3G3AX-RBB2001 | 1 | 1 | 30 | 100 | ||||
| 0.2 | 3G3MX2- A2002-V2 3G3MX2- AB002-V2 | 3.0% | 220% | Built into unit | - | 3G3AX-RBA1201 | 1 | 1 | 20 | 100 | |
| 10.0% | 220% | - | 3G3AX-RBB2001 | 1 | 1 | 30 | 100 | ||||
| 0.4 | 3G3MX2- A2004-V2 3G3MX2- AB004-V2 | 3.0% | 220% | Built into unit | - | 3G3AX-RBA1201 | 1 | 1 | 20 | 100 | |
| 10.0% | 220% | - | 3G3AX-RBB2001 | 1 | 1 | 30 | 100 | ||||
| 0.75 | 3G3MX2- A2007-V2 3G3MX2- AB007-V2 | 3.0% | 120% | Built into unit | - | 3G3AX-RBA1201 | 1 | 1 | 20 | 50 | |
| 10.0% | 120% | - | 3G3AX-RBB2001 | 1 | 1 | 30 | 50 | ||||
| 1.5 | 3G3MX2- A2015-V2 3G3MX2- AB015-V2 | 2.5% | 110% | Built into unit | - | 3G3AX-RBA1202 | 1 | 1 | 12 | 50 | |
| 10.0% | 215% | - | 3G3AX-RBC4001 | 1 | 1 | 10 | 50 | ||||
| 2.2 | 3G3MX2- A2022-V2 3G3MX2- AB022-V2 | 3.0% | 150% | Built into unit | - | 3G3AX-RBB3001 | 1 | 1 | 30 | 35 | |
| 10.0% | 150% | - | 3G3AX-RBC4001 | 1 | 1 | 10 | 35 | ||||
| 3.7 | 3G3MX2- A2037-V2 | 3.0% | 125% | Built into unit | - | 3G3AX-RBB4001 | 1 | 1 | 20 | 35 | |
| 10.0% | 125% | - | 3G3AX-RBC6001 | 1 | 1 | 10 | 35 | ||||
| 5.5 | 3G3MX2- A2055-V2 | 3.0% | 120% | Built into unit | - | 3G3AX-RBB3001 | 2 | 2 | 30 | 20 | |
| 10.0% | 120% | - | 3G3AX-RBC4001 | 2 | 2 | 10 | 20 | ||||
| 7.5 | 3G3MX2- A2075-V2 | 3.0% | 125% | Built into unit | - | 3G3AX-RBB4001 | 2 | 2 | 20 | 17 | |
| 10.0% | 125% | - | 3G3AX-RBC6001 | 2 | 2 | 10 | 17 | ||||
| 11 | 3G3MX2- A2110-V2 | 3.0% | 90% | Built into unit | - | 3G3AX-RBC12001 | 1 | 1 | 10 | 17 | |
| 10.0% | 90% | - | 3G3AX-RBC12001 | 1 | 1 | 10 | 17 | ||||
| 10.0% | 125% | 3G3AX- RBU23 | 1 | 3G3AX-RBC6001 | 3 | 6 | 10 | 4 | |||
| 15 | 3G3MX2- A2150-V2 | 3.0% | 110% | Built into unit | - | 3G3AX-RBB3001 | 5 | 4 | 30 | 10 | |
| 10.0% | 110% | - | 3G3AX-RBC4001 | 5 | 4 | 10 | 10 | ||||
| 400-V class | 0.4 | 3G3MX2- A4004-V2 | 3.0% | 220% | Built into unit | - | 3G3AX-RBA1201 | 2 | 3 | 20 | 180 |
| 10.0% | 220% | - | 3G3AX-RBB2001 | 2 | 3 | 30 | 180 | ||||
| 0.75 | 3G3MX2- A4007-V2 | 3.0% | 220% | Built into unit | - | 3G3AX-RBA1201 | 2 | 3 | 20 | 180 | |
| 10.0% | 220% | - | 3G3AX-RBB2001 | 2 | 3 | 30 | 180 | ||||
| 1.5 | 3G3MX2- A4015-V2 | 3.0% | 120% | Built into unit | - | 3G3AX-RBA1201 | 2 | 3 | 20 | 180 | |
| 10.0% | 120% | - | 3G3AX-RBB2001 | 2 | 3 | 30 | 180 | ||||
| 2.2 | 3G3MX2- A4022-V2 | 2.5% | 150% | Built into unit | - | 3G3AX-RBA1202 | 2 | 3 | 12 | 100 | |
| 10.0% | 220% | - | 3G3AX-RBC4001 | 2 | 3 | 10 | 100 | ||||
| 3.0 | 3G3MX2- A4030-V2 | 2.5% | 110% | Built into unit | - | 3G3AX-RBA1202 | 2 | 3 | 12 | 100 | |
| 10.0% | 215% | - | 3G3AX-RBC4001 | 2 | 3 | 10 | 100 | ||||
| 4.0 | 3G3MX2- A4040-V2 | 3.0% | 165% | Built into unit | - | 3G3AX-RBB3001 | 2 | 3 | 30 | 100 | |
| 10.0% | 165% | - | 3G3AX-RBC4001 | 2 | 3 | 10 | 100 | ||||
| 5.5 | 3G3MX2- A4055-V2 | 3.0% | 120% | Built into unit | - | 3G3AX-RBB3001 | 2 | 3 | 30 | 70 | |
| 10.0% | 120% | - | 3G3AX-RBC4001 | 2 | 3 | 10 | 70 | ||||
| 7.5 | 3G3MX2- A4075-V2 | 3.0% | 125% | Built into unit | - | 3G3AX-RBB4001 | 2 | 3 | 20 | 70 | |
| 10.0% | 125% | - | 3G3AX-RBC6001 | 2 | 3 | 10 | 70 | ||||
| 11 | 3G3MX2- A4110-V2 | 3.0% | 85% | Built into unit | - | 3G3AX-RBB4001 | 2 | 3 | 20 | 70 | |
| 10.0% | 85% | - | 3G3AX-RBC6001 | 2 | 3 | 10 | 70 | ||||
| 10.0% | 120% | 3G3AX- RBU41 *2 | 1 | 3G3AX-RBC4001 | 4 | 7 | 10 | 34 | |||
| 15 | 3G3MX2- A4150-V2 | 3.0% | 125% | Built into unit | - | 3G3AX-RBB4001 | 4 | 5 | 20 | 35 | |
| 10.0% | 125% | - | 3G3AX-RBC6001 | 4 | 5 | 10 | 35 | ||||
0
12 Views
Reviews
Reviews
Q How to make a payment?
E****R 18/11/2024
A We accept various payment methods including bank transfers, credit cards, and PayPal. Please refer to our payment page during checkout for detailed instructions on how to complete your payment. If you have any questions or need assistance with payment, please contact our customer support team.
18/11/2024
Q How will the products be shipped?
T****k 16/08/2024
A We ship products through reliable courier services such as DHL, UPS, and FedEx. Shipping fees and delivery times may vary depending on the destination. You will receive a tracking number once your order has been dispatched, allowing you to track the status of your shipment. Please note that shipping times may vary based on location and availability.
16/08/2024
Q How is warranty provided?
L****Y 08/05/2024
A We offer a warranty on all of our products. The warranty period and conditions vary depending on the product category. For specific warranty information, please refer to the product page or your purchase agreement. If you encounter any issues with a product during the warranty period, please contact our customer service team with your proof of purchase, and we will guide you through the warranty claim process.
08/05/2024









