| Communications | CANopen |
| Number of fieldbus nodes on master (max.) | 110 |
| Transmission rate | 10 kBd … 1 MBd |
| Bus segment length (max.) | 1000 m |
| Transmission medium (communication/fieldbus) | Shielded Cu cable 3 x 0.25 mm² |
| Number of modules per node (max.) | 64 |
| Other CANopen features | NMT slave Minimum boot-up Variable PDO mapping Emergency message Life guarding |
| Number of PDOs | 5 Tx / 5 Rx |
| Number of SDOs | 2 SDO servers |
| COB ID distribution | SDO, standard |
| Node ID distribution | DIP switch |
| Communication profile | DS-301 V3.0 |
| Device profile | DS-401 V1.4 |
| Input and output process image (fieldbus) max. | 512 bytes/512 bytes |
| Supply voltage (system) | 24 VDC (-15 … +20 %); via pluggable connector (CAGE CLAMP® connection) |
| Current consumption (5 V system supply) | 350mA |
| Total current (system supply) | 1,650mA |
| Supply voltage (field) | 24 VDC (-15 … +20 %); via power jumper contacts |
| Input current (typ.) at nominal load (24 V) | 500mA |
| Power supply efficiency (typ.) at nominal load (24 V) | 87% |
| Isolation | 500 V system/field |
| Number of outgoing power jumper contacts | 3 |
| Current carrying capacity (power jumper contacts) | 10A |
0
12 Views
Reviews
Reviews
Q How to make a payment?
E****R 18/11/2024
A We accept various payment methods including bank transfers, credit cards, and PayPal. Please refer to our payment page during checkout for detailed instructions on how to complete your payment. If you have any questions or need assistance with payment, please contact our customer support team.
18/11/2024
Q How will the products be shipped?
T****k 16/08/2024
A We ship products through reliable courier services such as DHL, UPS, and FedEx. Shipping fees and delivery times may vary depending on the destination. You will receive a tracking number once your order has been dispatched, allowing you to track the status of your shipment. Please note that shipping times may vary based on location and availability.
16/08/2024
Q How is warranty provided?
L****Y 08/05/2024
A We offer a warranty on all of our products. The warranty period and conditions vary depending on the product category. For specific warranty information, please refer to the product page or your purchase agreement. If you encounter any issues with a product during the warranty period, please contact our customer service team with your proof of purchase, and we will guide you through the warranty claim process.
08/05/2024













